m/class wk1 wk2 wk3 wk4 wk5 wk6 wk7 wk8 wk9 wk10
#1 | 10.29 | 10.41 | 10.54 | 11.08 | 11.22 | 11.36 | 11.51 | |||
#2 | 13.32 | 13.21 | 13.10 | 12.59 | 12.46 | 12.34 | 12.21 | |||
#3 | 11.20 | 11.25 | 11.31 | 11.38 | 11.45 | 11.52 | 11.59 | |||
#4 | 13.52 | 13.38 | 13.25 | 13.10 | 12.56 | 12.40 | 12.25 | |||
#5 | 8.45 | 9.12 | 9.39 | 10.08 | 10.38 | 11.08 | 11.38 | |||
#6 | 18.43 | 16.44 | 16.04 | 15.52 | *14.59 | 14.06 | 13.15 | |||
#7 | 12.04 | 12.04 | 12.04 | 12.05 | 12.05 | 12.05 | 12.06 | |||
#8 | 12.49 | 12.44 | 12.38 | 12.33 | 12.27 | 12.20 | 12.13 | |||
#9 | 10.36 | 10.46 | 10.59 | 11.12 | 11.24 | 11.39 | 11.52 | |||
#10 | 9.44 | 9.53 | 10.06 | 10.30 | 10.54 | 11.19 | 11.44 | |||
us | 14.46 | 13.37 | 13.26 | 13.11 | 12.56 | 12.41 | 12.26 |
In the North West hemisphere were #1,#5,#10
In the North East hemisphere were #3,#7,#9
In the South West hemisphere were #4
In the South East hemisphere were #2,#6,#8,and us!
We were able to predict the degrees in all whose sunrise was on the 12th March in UT but not for the following whose sunrise was on the 11th in UT:#3,#6,#7. We think that's right! And so we colored the degree section that the others occured in on a map.(see image below).
As you can see 2 classes share the same "possibilities"!
No comments:
Post a Comment